| Services | |||
| I. Express service for | |||
|
|||
| II. Fast service for | |||
|
|||
| How fast | |||
| For express implementation services, each iteration/version takes 4 weeks † or less, provided that your specifications do not need changes. | |||
| We would like to emphasize that the 4 weeks † is for implementation only. You will need to spend more time in your analysis before implementation, testing after implementation, and more testing after fixes. A data warehouse typically requires more iterations and more testing resources. | |||
| For fast design and development services, we use our express implementation services for the implementation and maintenance. As to the design part, it depends on the size and complexities of your requirements. We have so far always found that our clients could not respond fast enough, for example, in clarifying their requirements, testing implementations, etc. | |||
| What do you get | |||
|
|||
| Platform / Technologies | |||
| Microsoft Windows, SQL Server, Integration Services, Analysis Services, Reporting Services, C#.Net, ASP.Net, ADO.Net, JScript, and other related technologies. | |||
| Benefits | |||
| 1. | Fast turn around. | ||
| 2. | Among the best in performance with any type of application we develop for you. We have been developing applications that are used by thousands of concurrent users, and have never had any performance issues, as far as our software is concerned. | ||
| 3. |
Project management made easy, because
|
||
| 4. | Inexpensive. We could potentially save you large amounts of funding. | ||
| 5. | Budget management made easy, because with a subscription fee on a yearly basis, there are no surprises. | ||
| 6. | Carefully secured web application. Our web application validates user input and removes unexpected characters from user input both at the front end and in the middle tier using different methods. The data service tier interacts with the database using only parametized stored procedures. The SQL account to access the SQL server, for example, is excluded from the db_datareader role. This adds tight security to our web applications. ‡; | ||
| 7. | Easy user activity monitoring. Our web application keeps all history, read or write. Therefore, you can trace all user activities. This adds another layer of security. | ||
| 8. | Web application database ready for data warehouse. For example, as all history is kept in the database in separate tables, your future data warehouse's type II history is ready. | ||
| More information | |||
|
|||
| † |
Many factors can affect the delivery. If your data are from SQL Server, Access, or text files,
and if they are reasonably clean, we could generally deliver the structure of your data warehouse
within 4 weeks. You may need extra time for data extraction, transformation and loading.
On the other hand, if you have data from Oracle, DB2, MySQL or other types of databases,
and if you need us to work out how to extract data from them, it will definitely take longer.
If your data is not clean, and requires complex processing, it will take longer, too.
Back |
||
| ‡ |
Security depends on many diffent parts of all systems involved,
including Windows operating system, physical access to your servers, etc.
We will secure your web application as much as possible. All the systems
involved need to be constantly monitored to prevent and stop possible security breaches.
Back |
||
| Home | | | Company | | | Privacy | | | Disclaimer |
| © 2009 XQ Knowledge Management | ||||||